Most Recent Chamblee Homes For Sale
| View All Chamblee Homes For Sale | ||
|
3550 Embry Cir, Chamblee, GA 30341 | $239,000 3 beds, 2 baths |
|
5434 Peachtree Rd #113, Chamblee, GA 30341 | $115,000 2 beds, 2 baths |
|
5200 Peachtree Rd #3403, Chamblee, GA 30341 | $74,975 2 beds, 2 baths |
Real Estate Resources |
Chamblee Apartments
There are 272 apartments found in and near the Chamblee area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.406 | 3.680% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings